About Govt. ITI Kullu(HP)
- Govt. ITI Kullu (erstwhile Industry School) was established in the year 1926 with two Trades i.e cutting tailoring and Weaving.
- Later on, after the establishment of Himachal Pradesh Technical Education and Vocational Training department the industry school was transferred to the new department and was converted to ITI(Women) in 1983 having two trades Cutting and Embroidery.
- Both trades got affiliated to NCVT in 1986 with seating capacity of 42 trainees in both trades having total seating capacity of 84 Trainees.
- Later on three more trades (COPA, Electrician, Electronics Mechanic) were added in year 2012 and the ITI was converted to Co-Educational ITI vide Govt Notification No.EDN(TE)A(4)1/2009 Dated 12-01-2020.
- Presently there are total 05(NCVT) Trades with 10 Units in engineering & Non-Engineering Trades.
- The institute is rated as 2.63-star ITI by DGT.
- The institute is covered under Upgradation scheme (PPP mode) and have received interest free loan of Rs 2.5crore in year 2009-10 from Govt of India.
- ITI has also been covered under STRIVE Scheme. A Performance Based Grant Agreement (PBGA) has been signed vide DGT letter No. DGT-8/2019-STRIVE dated 09-08-2019 total fund to the tune of Rs. 1,24,25,000-00(Rupees One Crore Twenty-Four Lakhs Thousand and Twenty-Five Hundred has been allocated to Govt. ITI Kullu.
- Sanctioned Intake:- The Detail is as follows:
SR. No | Trade | Total Seats | Shift | Unit | Seat Type | Trade Type |
1 | Sewing Technology | 40 | 2 | 1 | Subsidized Seats | NCVET |
2 | SOT(Surface Ornamentation Technique) | 40 | 2 | 1 | Subsidized Seats | NCVET |
3 | COPA(Computer Operator & Programming Assistant) | 48 | 2 | 1 | Subsidized Seats | NCVET |
4 | Electronics Mech. | 48 | 2 | 1 | Non-Subsidized | NCVET |
5 | Electrician | 40 | 2 | 1 | Non-Subsidized | NCVET |
Total | 216 | 05 |
- Last Year Admission Position: – The Detail is as follows:
Session 2022-23 | ||||||
Sr. No. | Name of Trade | Total Seats | Nos. of Admitted Trainees | Nos. of Trainees Appeared in Final Exam | Nos. of Trainees Passed the Exam in First Attempt | Remarks |
1. | COPA (NSQF) | 48 | 48 | N/A | N/A | |
2. | Electrician (NSQF) | 40 | 40 | N/A | N/A | |
3. | Sewing Technology (NSQF) | 40 | 40 | N/A | N/A | |
4. | S.O.T (Embroidery) (NSQF) | 20 | 20 | N/A | N/A | |
5. | Electronics Mechanic (NSQF) | 20 | 15 | |||
Grand Total | 168 | 163 |
Detail of Sanctioned Post Under Govt Head | |||||
Sr. No. | Designation | No. of Sanctioned Post | Filled | Vacant | Remarks |
1. | Principal | 1 | 1 | 0 | |
2. | H.C.M | 1 | 1 | 0 | |
3. | Craft Instructor | 7 | 7 | 0 | |
4. | Clerk | 1 | 1 | 0 | |
5. | Peon cum Chowkidar | 1 | 1 | 0 | |
6. | Peon | 2 | 2 | 0 | |
7. | Sweeper | 1 | 0 | 1 | |
Total | 14 | 13 | 1 | ||
Detail of Posts Filled under IMC/SWF | |||||
Sr. No. | Name of Post | Number of Posts | Filled | Vacant | Remarks |
1. | ——————Nil——————– | ||||
Detail of Employee Engaged Through Outsource Agency | |||||
Sr. No. | Name of Posts | Number of Posts | Filled | Vacant | Remarks |
1. | Date Entry Operator cum Clerk | 1 | 1 | 0 | |
2. | Chowkidar | 1 | 1 | 0 | |
3. | Sweeper | 1 | 1 | 0 | |
Total | 3 | 3 | 0 | ||
Grand Total | 17 | 16 | 1 |
- Staff Information-The details of staff Information is as follows:
- Land and Building Status:
- Currently training is provided in three blocks/building and all of them are in name of Govt ITI Kullu/industry School.
- The land available in the ITI campus is not yet transferred to Technical education department HP and is in the name of Department of Industry (HP).
Principal
Govt. ITI Kullu(HP)